| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | IT9NKT | ![]() | XLX569 G / XLX569 | 05.11.2026 22:37 | E | |||
| 2 | Italy | IT9IRL | 52 | ![]() | IR9ZZJ B / | 05.11.2026 22:33 | E | ||
| 3 | Italy | IT9FRD | IC92 | ![]() | IR9ZZJ B / | 05.11.2026 20:19 | E | ||
| 4 | Italy | IW9DNI | 5100 | ![]() | IR9ZZJ B / | 05.11.2026 15:55 | E | ||
| 5 | Italy | IT9KKV | ![]() | IT9KKV Z | 05.11.2026 15:12 | Z | |||
| 6 | Italy | IT9KWW | 705 | ![]() | IT9KWW B | 05.11.2026 15:03 | E | ||
| 7 | Italy | IT9CUX | 5100 | ![]() | IR9ZYD B / | 05.11.2026 10:08 | E | ||
| 8 | Italy | IT9EJP | ID52 | ![]() | IR9ZZJ B / XLX569 | 05.11.2026 10:07 | E | ||
| 9 | Italy | IT9JPE | 5100 | ![]() | IR9ZZJ B / | 04.11.2026 22:20 | E | ||
| 10 | Italy | IT9CVO | 9700 | ![]() | IR9ZZJ B / | 04.11.2026 18:38 | E | ||
| 11 | Italy | IT9BZF | 9100 | ![]() | IT9BZF A | 04.11.2026 12:19 | F | ||


