| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module |
|---|---|---|---|---|---|---|---|
| 1 | Italy | IR9BR-B | 70cm | 04.11.2026 00:50 | 2 days 00:34:17 s | DCS | E |
| 2 | Italy | IT9KWW-B | 70cm | 05.11.2026 15:03 | 0 days 21:20:38 s | DCS | E |
| 3 | Italy | IT9KWW-D | Dongle | 05.11.2026 04:04 | 0 days 21:20:38 s | DCS | F |
| 4 | Italy | IT9KWW-E | 05.11.2026 04:04 | 0 days 21:20:37 s | DCS | R | |
| 5 | Italy | IT9KWW-H | 05.11.2026 04:04 | 0 days 21:20:36 s | DCS | A | |
| 6 | Italy | IT9BZF-A | 23cm | 05.11.2026 09:29 | 0 days 15:55:39 s | DCS | F |
| 7 | United States | KG5JBC-B | 70cm | 05.11.2026 11:36 | 0 days 13:48:47 s | DCS | S |

